Meetings
Participants | 2086 |
Meetings | 90 |
Participants
Spain | 241 | |
United Kingdom | 84 | |
Türkiye | 78 | |
Romania | 75 | |
Ireland | 65 | |
Italy | 62 | |
France | 57 | |
Belgium | 38 | |
Portugal | 35 | |
Germany | 33 | |
Sweden | 26 | |
Croatia | 26 | |
Netherlands | 25 | |
Austria | 22 | |
Denmark | 22 | |
Greece | 21 | |
Czech Republic | 18 | |
Switzerland | 17 | |
Finland | 16 | |
Norway | 16 | |
Malaysia | 15 | |
Israel | 15 | |
Cyprus | 15 | |
Latvia | 15 | |
Estonia | 10 | |
Colombia | 9 | |
Poland | 9 | |
Tunisia | 9 | |
Malta | 8 | |
Slovenia | 8 | |
Australia | 8 | |
Hungary | 7 | |
Argentina | 7 | |
Brazil | 7 | |
Albania | 6 | |
Indonesia | 6 | |
Bulgaria | 6 | |
North Macedonia | 5 | |
Chile | 5 | |
Georgia | 5 | |
Nigeria | 5 | |
Lithuania | 4 | |
Luxembourg | 3 | |
South Africa | 3 | |
India | 3 | |
Thailand | 3 | |
Ecuador | 3 | |
Armenia | 2 | |
Serbia | 2 | |
Mexico | 2 | |
Bosnia And Herzegovina | 2 | |
Egypt | 2 | |
Kenya | 2 | |
Iran, Islamic Republic Of | 1 | |
Kosovo | 1 | |
Japan | 1 | |
Pakistan | 1 | |
Ghana | 1 | |
Philippines | 1 | |
United States | 1 | |
Algeria | 1 | |
Libya | 1 | |
Ukraine | 1 | |
Singapore | 1 | |
Slovakia | 1 | |
Viet Nam | 1 | |
New Zealand | 1 | |
Total | 1202 |
Participants
University | 666 | |
Research Centre | 288 | |
Other | 72 | |
Company (SME, Spin-off, Start-up) | 64 | |
Researcher / Fellows | 21 | |
Coorporation (Big Companies) | 17 | |
NGO | 14 | |
Hospital | 13 | |
Museum | 2 | |
Total | 1157 |
Profile views
Total | 103018 |