Meetings
Participants | 2155 |
Meetings | 96 |
Participants
Spain | 244 | |
United Kingdom | 86 | |
Türkiye | 79 | |
Romania | 78 | |
Ireland | 67 | |
Italy | 66 | |
France | 62 | |
Belgium | 42 | |
Portugal | 35 | |
Germany | 35 | |
Sweden | 30 | |
Croatia | 28 | |
Netherlands | 25 | |
Austria | 23 | |
Denmark | 23 | |
Greece | 23 | |
Norway | 19 | |
Czech Republic | 18 | |
Switzerland | 18 | |
Cyprus | 17 | |
Finland | 16 | |
Latvia | 16 | |
Malaysia | 15 | |
Israel | 15 | |
Estonia | 11 | |
Colombia | 10 | |
Poland | 10 | |
Slovenia | 9 | |
Tunisia | 9 | |
Hungary | 8 | |
Malta | 8 | |
Argentina | 8 | |
Brazil | 8 | |
Australia | 8 | |
Bulgaria | 8 | |
Albania | 7 | |
Indonesia | 6 | |
Chile | 6 | |
North Macedonia | 5 | |
Lithuania | 5 | |
Georgia | 5 | |
Nigeria | 5 | |
India | 5 | |
Armenia | 3 | |
Luxembourg | 3 | |
Serbia | 3 | |
Mexico | 3 | |
South Africa | 3 | |
Thailand | 3 | |
Ecuador | 3 | |
Slovakia | 2 | |
Philippines | 2 | |
Japan | 2 | |
Kenya | 2 | |
Bosnia And Herzegovina | 2 | |
Egypt | 2 | |
Iran, Islamic Republic Of | 1 | |
Kosovo | 1 | |
Pakistan | 1 | |
Ghana | 1 | |
Algeria | 1 | |
Libya | 1 | |
United States | 1 | |
Singapore | 1 | |
Ukraine | 1 | |
Panama | 1 | |
Viet Nam | 1 | |
New Zealand | 1 | |
Jordan | 1 | |
Kazakhstan | 1 | |
Montenegro | 1 | |
Uruguay | 1 | |
China | 1 | |
Guadeloupe | 1 | |
Total | 1272 |
Participants
University | 674 | |
Research Centre | 291 | |
Other | 127 | |
Company (SME, Spin-off, Start-up) | 67 | |
Researcher / Fellows | 21 | |
Coorporation (Big Companies) | 17 | |
NGO | 15 | |
Hospital | 13 | |
Museum | 2 | |
Total | 1227 |
Profile views
Total | 104545 |